TIE BREAKER | ||||||||
Division | TOTAL Pts | FINAL PLACING | NAME | SHIPPING COUNTRY | S1 | S2 | S3 | TOTAL |
Cognitive or Intellectual | 17 | 1 | RileyPathman | USA | ||||
9 | WD | Charlotte Banfield (WD) | GB | |||||
Para-Surf Kneel | 26 | 1 | Mark Mono Stewart | AUS | ||||
25 | 2 | Llywelyn Sponge Williams | GB | |||||
20 | 3 | Pegleg Greg | USA | |||||
7 | 4 | Martin Pollock | ||||||
6 | 5 | Mike Pingatore | ||||||
5 | 6 | Josh Bogle | ||||||
4 | 7 | Tyler Pike | ||||||
Para-Surf 1 Men’s Stand Upper Limb | 25 | 1 | MIKE RICHARD | BR | 9.4 | 9.37 | 8.07 | 26.84 |
25 | 2 | Ant Smyth | SA | 8.33 | 7.33 | 8.5 | 24.16 | |
22 | 3 | Jonathan Borba | BR | |||||
18 | 4 | Robson Gasperi | BR | |||||
5 | 5 | John Jenkins | USA | |||||
Para-Surf 2 Men’s Stand Lower limb (below knee) | 25 | 1 | J.P.Veaudry | SA | 8.3 | 8.67 | 9.17 | 26.14 |
25 | 2 | Pegleg Bennett | GB | 7.33 | 5.77 | 6.9 | 20 | |
21 | 3 | DanaCummingsUSA | USA | |||||
7 | 4 | Rafael Saraiva | ||||||
6 | 5 | Rob Palmer | ||||||
5 | 6 | Shawn Lewis | ||||||
Para-Surf 3 Men’s Stand Lower limb (Aboveknee) | 18 | 1 | Ty Duckett | USA | ||||
Para-Surf Prone 1 Unassisted | 26 | 1 | Sarah Bettencourt | USA | ||||
23 | 2 | Jacob Pacheco | USA | |||||
20 | 3 | Parker Olenick | USA | |||||
15 | 4 | Dries Millard | ||||||
5 | 5 | Tracy McKay | ||||||
Para-Surf Prone 2 Assisted | 24 | 1 | Shay Eastham | USA | ||||
20 | 2 | Brock Johnson | USA | |||||
19 | 3 | Austin Waite | USA | |||||
18 | 4 | David Teixeira | ||||||
13 | 5 | Jose Martinez | ||||||
6 | 6 | RileyPathman | ||||||
5 | 7 | Shane Pathman | ||||||
Para-Surf Upright | 27 | 1 | Alcino Pirata | USA | ||||
SUP | 26 | 1 | Frank Baptista | USA | ||||
25 | 2 | Dean McSporran | AU | |||||
7 | 3 | Joel Wasserman | USA | |||||
Para-Surf Visually Impaired 1 | 27 | 1 | Kirk Watson | AU | ||||
24 | 2 | Joshua Loya | USA | |||||
7 | 3 | Juan Manuel Ramajo Falcoln | ES | |||||
Para-Surf Visually Impaired 2 | 27 | 1 | Aaron Paulk | USA | ||||
8 | 2 | Matt Formston | AU | |||||
Wave-Ski | 9 | 1 | Kyle Richardson | USA | ||||
Para-Surf 1 Women’s Stand Upper Limb | 27 | 1 | Liv Stone | USA | ||||
8 | WD | Faith Lennox (WD) | USA | |||||
7 | WD | Darian Haynes (WD) | USA | |||||
Para-Surf 2 Women’s Stand Lower Limb (below knee) | 27 | 1 | Malu Mendes | BR | ||||
8 | WD | Charlotte Banfield (WD) | GB | |||||
Wounded Warriors – | 25 | 1 | Douglas Cox | USA | 4.83 | 7.33 | 7 | 19.16 |
25 | 2 | Sarah Bettencourt | USA | 7.67 | 6.17 | 5.9 | 19.74 | |
19 | 3 | Dana Cummings | USA | |||||
18 | 4 | Luz Helena Thompson | USA | |||||
8 | 5 | Martin Pollock | GB | |||||
4 | 6 | Joel Wasserman | USA | |||||
The Charlotte Banfield Most Stoked Award | USA | |||||||
Best Wipe Out Award | Ant Smyth | SA | ||||||
WD = Withdrew from event |