
PLEASE BE ADVISED -The below schedule is subject to change due to permitting and other issues that may arise. Please sign up for our AmpSurf Report Newsletter to get the most up to date info. Click on the location for an event to sign up.
Chapt. | Date | Type | Name | Location (Click below to register) | Spec. event |
New England | |||||
June 4th | AmpSurf Clinic | Long Sands Beach, York, ME | |||
June 11th | AmpSurf Clinic | Rye (Sawyers Beach), NH | |||
June 18 | AmpSurf Clinic | Scarborough State Beach, RI | |||
July 12-13 | VA Clinic++ | NE VA Summer Sports Clinic | Second Beach, RI | * | |
July 23rd | AmpSurf Clinic | Hanger Foundation | Nahant Beach, MA | ||
Aug 6 | AmpSurf Clinic | Long Sands Beach, York ME | |||
Aug. 21 | WFTB Clinic++ | Waves for the Brave | Nantasket Beach, MA | * | |
Sept. 11 | AmpSurf Clinic/ 9/11 Paddle Out | Second Beach, RI | |||
Sept.17th | AmpSurf Clinic | Fenway Beach, RI | |||
New York (region) | Location (Click below to register) | ||||
June 25th | AmpSurf Clinic | Beach 67th St. Rockaway | |||
July 8-10 | Clinic++ | Rockaway Warriors Weekend | 212th Breezy Point | * | |
July 23rd | AmpSurf Clinic | Beach 67th St. Rockaway | |||
Aug. 6th | AmpSurf Clinic | Beach 67th St. Rockaway | |||
Aug. 20th | SUP Clinic | Jamaica Bay Conservancy | Riis Landing, Rockaway Beach NY | ||
Aug.27th | VA Surf Clinic | Through the Bronx VA | Beach 67th St. Rockaway | ||
Sept. 10th | H&W Fair | Community Health Fair | Riis Park | * | |
Sept.11th | Paddle Out | 911 Breezy Point Memorial, Breezy Pt. | |||
California | Location (Click below to register) | ||||
Saturdays every week | VetSurf and SOS | Pismo Beach @ Addie St. | |||
March 20th | AS Clinic | Access Trax | DMJ Camp Pendleton | ||
April 10th | AS Clinic | High Five Foundation | DMJ Camp Pendleton | ||
May 7th | AS Clinic | Hanger | SS Pier Pismo Beach | ||
June 25th | AS Clinic | LA City | SS Pier Venice Beach | ||
July 16th | AS Clinic | Grover Beach | 1 Grand Ave. Beach Entrance | ||
Aug. 1st-5th | Camp Wet n Wild | City of SD | Mission Beach, CA | ||
Aug. 7-12th | VANSSC | VA Nat. Summer Sports Clinic | La Jolla Shores, CA | * | |
Sept. 11th | Paddle Out | SS Pier Pismo Beach, CA | |||
Sept 24th | AS Clinic | SF bay Area TBD | |||
Oct. 20th – Oct. 24th | AS Clinic | Mindbody Operation Restoration | Pismo Beach, CA | * | |
Nov. 30th – Dec. 12th | Contest/Clinic ++ | 2022 Pismo Beach ISA World Para Surfing Championships Hosted by AmpSurf | Pismo Beach, CA | * | |
Pacific Northwest | Location (Click below to register) | ||||
July 23rd | AmpSurf Clinic & Larry Bainum Memorial paddle out | Hanger | Newport, OR | ||
July 24th | AmpSurf Clinic | Lincoln City, OR | |||
Aug. 20th | AmpSurf Clinic | Cannon Beach, OR | |||
Aug. 21st | AmpSurf Clinic | Seaside Beach, OR | |||
Sept. 11th | Paddle Out | Lincoln City, OR |
* Denotes that this is a special event we are doing in partnership with other organizations and may have different or additional requirements or limitations depending on the partner. i.e. Veterans only, Children only, and/or Sign-ups through a third party.
++ This a major event with multiple programming activities and multiple partners and organizers.